<?xml version='1.0' encoding='UTF-8' standalone='yes'?>
<rss version='2.0' xmlns:media='http://search.yahoo.com/mrss' xmlns:atom='http://www.w3.org/2005/Atom'>
	<channel>
		<generator><![CDATA[NextGEN Gallery [http://alexrabe.boelinger.com]]]></generator>
		<title>Arbro Pharmaceuticals Ltd.</title>
		<description>World Class Contract Research and Testing Laboratory Services</description>
		<link><![CDATA[http://testing-lab.com/wordpress]]></link>
		<atom:link rel='previous' href='http://testing-lab.com/wordpress/wp-content/plugins/nextgen-gallery/xml/media-rss.php?show=10&amp;page=0&amp;mode=last_pictures' />
		<atom:link rel='next' href='http://testing-lab.com/wordpress/wp-content/plugins/nextgen-gallery/xml/media-rss.php?show=10&amp;page=2&amp;mode=last_pictures' />
		<item>
			<title><![CDATA[GC-MS]]></title>
			<description><![CDATA[Gas chromatography-Mass spectroscopy (GC-MS) is a highly sensitive technique for detection and quantification of organic molecules.

The system is finding application in pharmaceuticals, foods  and environmental analysis.
]]></description>
			<link><![CDATA[http://testing-lab.com/wordpress/wp-content/gallery/instruments/Picture6.jpg]]></link>
			<media:content url='http://testing-lab.com/wordpress/wp-content/gallery/instruments/Picture6.jpg' medium='image' />
			<media:title><![CDATA[GC-MS]]></media:title>
			<media:description><![CDATA[Gas chromatography-Mass spectroscopy (GC-MS) is a highly sensitive technique for detection and quantification of organic molecules.

The system is finding application in pharmaceuticals, foods  and environmental analysis.
]]></media:description>
			<media:thumbnail url='http://testing-lab.com/wordpress/wp-content/gallery/instruments/thumbs/thumbs_Picture6.jpg' width='100' height='75' />
			<media:keywords><![CDATA[food samples, such milk, honey, grapes]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Arbro Pharmaceuticals Ltd. (http://testing-lab.com/wordpress)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[FT-IR]]></title>
			<description><![CDATA[Infrared spectroscopy is used widely in both research and industry as a simple and rapid technique for measurement and quality control in both organic and inorganic analysis]]></description>
			<link><![CDATA[http://testing-lab.com/wordpress/wp-content/gallery/instruments/P4120066.jpg]]></link>
			<media:content url='http://testing-lab.com/wordpress/wp-content/gallery/instruments/P4120066.jpg' medium='image' />
			<media:title><![CDATA[FT-IR]]></media:title>
			<media:description><![CDATA[Infrared spectroscopy is used widely in both research and industry as a simple and rapid technique for measurement and quality control in both organic and inorganic analysis]]></media:description>
			<media:thumbnail url='http://testing-lab.com/wordpress/wp-content/gallery/instruments/thumbs/thumbs_P4120066.jpg' width='100' height='75' />
			<media:keywords><![CDATA[finger print, pharmaceuticals, foods and mineral oils, water samples]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Arbro Pharmaceuticals Ltd. (http://testing-lab.com/wordpress)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[AAS]]></title>
			<description><![CDATA[Atomic absorption spectroscopy is a widely used technique for trace analysis of elements in matrices ranging from foods, waste waters, geological, pharmaceutical and biological. The absorption occurs when a ground state atom absorbs energy in the form of light of a  specific wavelength and is elevated  to an excited state. The amount of light energy absorbed will increase as the atom population of the selected dement increases in the light path]]></description>
			<link><![CDATA[http://testing-lab.com/wordpress/wp-content/gallery/instruments/P1010032.jpg]]></link>
			<media:content url='http://testing-lab.com/wordpress/wp-content/gallery/instruments/P1010032.jpg' medium='image' />
			<media:title><![CDATA[AAS]]></media:title>
			<media:description><![CDATA[Atomic absorption spectroscopy is a widely used technique for trace analysis of elements in matrices ranging from foods, waste waters, geological, pharmaceutical and biological. The absorption occurs when a ground state atom absorbs energy in the form of light of a  specific wavelength and is elevated  to an excited state. The amount of light energy absorbed will increase as the atom population of the selected dement increases in the light path]]></media:description>
			<media:thumbnail url='http://testing-lab.com/wordpress/wp-content/gallery/instruments/thumbs/thumbs_P1010032.jpg' width='100' height='75' />
			<media:keywords><![CDATA[water. drugs and salts.]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Arbro Pharmaceuticals Ltd. (http://testing-lab.com/wordpress)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[HPLC]]></title>
			<description><![CDATA[is a popular analytical tool in analytical laboratory as it affords separation and quantification  of samples which are thermally labile and not volatile enough for analysis   on gas chromatograph .The different modes and choice of detectors permit analysis of wide range of samples, such as pharmaceuticals, foods, proteins, bio molecules and environmental analysis.]]></description>
			<link><![CDATA[http://testing-lab.com/wordpress/wp-content/gallery/instruments/IMG_2714.jpg]]></link>
			<media:content url='http://testing-lab.com/wordpress/wp-content/gallery/instruments/IMG_2714.jpg' medium='image' />
			<media:title><![CDATA[HPLC]]></media:title>
			<media:description><![CDATA[is a popular analytical tool in analytical laboratory as it affords separation and quantification  of samples which are thermally labile and not volatile enough for analysis   on gas chromatograph .The different modes and choice of detectors permit analysis of wide range of samples, such as pharmaceuticals, foods, proteins, bio molecules and environmental analysis.]]></media:description>
			<media:thumbnail url='http://testing-lab.com/wordpress/wp-content/gallery/instruments/thumbs/thumbs_IMG_2714.jpg' width='100' height='75' />
			<media:keywords><![CDATA[Jasco, UV, Fliorescence, &amp;Refractive Index detectors]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Arbro Pharmaceuticals Ltd. (http://testing-lab.com/wordpress)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[GC-HC]]></title>
			<description><![CDATA[Atomic absorption spectroscopy is a widely used technique for trace analysis of elements in matrices ranging from foods, waste waters, geological, pharmaceutical and biological. The absorption occurs when a ground state atom absorbs energy in the form of light of a  specific wavelength and is elevated  to an excited state. The amount of light energy absorbed will increase as the atom population of the selected dement increases in the light path.
We are equipped with the state of art Perkin Elmer 400 atomic absorption spectrometer which provides convinent analysis in the ppm level for major constituents .The typical samples analysed are water. drugs and salts.
]]></description>
			<link><![CDATA[http://testing-lab.com/wordpress/wp-content/gallery/instruments/DSC_0026.jpg]]></link>
			<media:content url='http://testing-lab.com/wordpress/wp-content/gallery/instruments/DSC_0026.jpg' medium='image' />
			<media:title><![CDATA[GC-HC]]></media:title>
			<media:description><![CDATA[Atomic absorption spectroscopy is a widely used technique for trace analysis of elements in matrices ranging from foods, waste waters, geological, pharmaceutical and biological. The absorption occurs when a ground state atom absorbs energy in the form of light of a  specific wavelength and is elevated  to an excited state. The amount of light energy absorbed will increase as the atom population of the selected dement increases in the light path.
We are equipped with the state of art Perkin Elmer 400 atomic absorption spectrometer which provides convinent analysis in the ppm level for major constituents .The typical samples analysed are water. drugs and salts.
]]></media:description>
			<media:thumbnail url='http://testing-lab.com/wordpress/wp-content/gallery/instruments/thumbs/thumbs_DSC_0026.jpg' width='100' height='75' />
			<media:keywords><![CDATA[foods, waste waters, geological, pharmaceutical and biological]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Arbro Pharmaceuticals Ltd. (http://testing-lab.com/wordpress)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[LC-MS]]></title>
			<description><![CDATA[Liquid chromatography-Mass spectrometry (LC-MS) combines the physical separation capabilities of liquid chromatography with the mass analysis capabilities of a mass spectrometer .LC-MS is emerging  as the most favoured technique  in major application areas including Pharmacokinetic studies and proteomics.]]></description>
			<link><![CDATA[http://testing-lab.com/wordpress/wp-content/gallery/instruments/DSC04972.jpg]]></link>
			<media:content url='http://testing-lab.com/wordpress/wp-content/gallery/instruments/DSC04972.jpg' medium='image' />
			<media:title><![CDATA[LC-MS]]></media:title>
			<media:description><![CDATA[Liquid chromatography-Mass spectrometry (LC-MS) combines the physical separation capabilities of liquid chromatography with the mass analysis capabilities of a mass spectrometer .LC-MS is emerging  as the most favoured technique  in major application areas including Pharmacokinetic studies and proteomics.]]></media:description>
			<media:thumbnail url='http://testing-lab.com/wordpress/wp-content/gallery/instruments/thumbs/thumbs_DSC04972.jpg' width='100' height='75' />
			<media:keywords><![CDATA[Antibiotic residues, grapes, Proteins, spices]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Arbro Pharmaceuticals Ltd. (http://testing-lab.com/wordpress)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[img_2509.jpg]]></title>
			<description><![CDATA[]]></description>
			<link><![CDATA[http://testing-lab.com/wordpress/wp-content/gallery/photos/img_2509.jpg]]></link>
			<media:content url='http://testing-lab.com/wordpress/wp-content/gallery/photos/img_2509.jpg' medium='image' />
			<media:title><![CDATA[img_2509.jpg]]></media:title>
			<media:description><![CDATA[]]></media:description>
			<media:thumbnail url='http://testing-lab.com/wordpress/wp-content/gallery/photos/thumbs/thumbs_img_2509.jpg' width='100' height='75' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Arbro Pharmaceuticals Ltd. (http://testing-lab.com/wordpress)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[IMG_2519-copy.jpg]]></title>
			<description><![CDATA[]]></description>
			<link><![CDATA[http://testing-lab.com/wordpress/wp-content/gallery/photos/IMG_2519-copy.jpg]]></link>
			<media:content url='http://testing-lab.com/wordpress/wp-content/gallery/photos/IMG_2519-copy.jpg' medium='image' />
			<media:title><![CDATA[IMG_2519-copy.jpg]]></media:title>
			<media:description><![CDATA[]]></media:description>
			<media:thumbnail url='http://testing-lab.com/wordpress/wp-content/gallery/photos/thumbs/thumbs_IMG_2519-copy.jpg' width='100' height='75' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Arbro Pharmaceuticals Ltd. (http://testing-lab.com/wordpress)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[IMG_2516.JPG]]></title>
			<description><![CDATA[]]></description>
			<link><![CDATA[http://testing-lab.com/wordpress/wp-content/gallery/photos/IMG_2516.JPG]]></link>
			<media:content url='http://testing-lab.com/wordpress/wp-content/gallery/photos/IMG_2516.JPG' medium='image' />
			<media:title><![CDATA[IMG_2516.JPG]]></media:title>
			<media:description><![CDATA[]]></media:description>
			<media:thumbnail url='http://testing-lab.com/wordpress/wp-content/gallery/photos/thumbs/thumbs_IMG_2516.JPG' width='100' height='75' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Arbro Pharmaceuticals Ltd. (http://testing-lab.com/wordpress)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[IMG_2515-copy.jpg]]></title>
			<description><![CDATA[]]></description>
			<link><![CDATA[http://testing-lab.com/wordpress/wp-content/gallery/photos/IMG_2515-copy.jpg]]></link>
			<media:content url='http://testing-lab.com/wordpress/wp-content/gallery/photos/IMG_2515-copy.jpg' medium='image' />
			<media:title><![CDATA[IMG_2515-copy.jpg]]></media:title>
			<media:description><![CDATA[]]></media:description>
			<media:thumbnail url='http://testing-lab.com/wordpress/wp-content/gallery/photos/thumbs/thumbs_IMG_2515-copy.jpg' width='100' height='75' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Arbro Pharmaceuticals Ltd. (http://testing-lab.com/wordpress)]]></media:copyright>
		</item>
	</channel>
</rss>
